1-hour TSP Monitoring Results
 
Station AM6                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
04-Sep-14 08:43 09:43 Sunny 141.0 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 4257
04-Sep-14 09:45 10:45 Sunny 145.0 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 4258
04-Sep-14 10:47 11:47 Sunny 160.0 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 4259
10-Sep-14 08:30 09:30 Sunny 119.0 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 4261
10-Sep-14 09:32 10:32 Sunny 89.0 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 4262
10-Sep-14 10:34 11:34 Sunny 103.0 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 4325
16-Sep-14 11:10 12:10 Cloudy 128.0 346 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 1254 ) 4327
16-Sep-14 12:12 13:12 Cloudy 115.0 346 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 1254 ) 4328
16-Sep-14 13:14 14:14 Cloudy 100.0 346 500 Construction work in progress 29 <5 GMW GS-2310 (S/N 1254 ) 4329
22-Sep-14 14:40 15:40 Sunny 181.0 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 4331
22-Sep-14 15:42 16:42 Sunny 216.0 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 4332
22-Sep-14 16:44 17:44 Sunny 224.0 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 4333
27-Sep-14 09:30 10:30 Sunny 183.0 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 4335
27-Sep-14 10:32 11:32 Sunny 172.0 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 4336
27-Sep-14 11:34 12:34 Sunny 173.0 346 500 Construction work in progress 30 <5 GMW GS-2310 (S/N 1254 ) 4337
    01:00     346 500 Construction work in progress   <5 GMW GS-2310 (S/N 1254 )  
00-Jan-00   01:00 0   346 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 1254 )  
00-Jan-00   01:00 0   346 500 Construction work in progress 0 <5 GMW GS-2310 (S/N 1254 )  
    01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
00-Jan-00   01:00     346 500 Construction work in progress   <5 1254  
    01:00     346 500     <5    
    01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
00-Jan-00   01:00     346 500     <5 1254  
Min. 89.0
Max. 224.0
Average 149.9
* Wind Speed data is presented in the Meteorological Data table